Each year, we gather the acceptance rates and admissions statistics for top schools across the country.
We have compiled the most important data in one place for your convenience.
If you’d like to visit the archives to see how admissions rates have changed over the years, you can explore here:
Otherwise, feast your eyes on the most up to date admissions statistics for the Ivy Leagues and other prestigious institutions:
College/University | Overall Acceptance Rate | Early Decision/Early Action Acceptance Rate |
---|---|---|
Amherst | 9% | Declined to publish |
Barnard College | 7% | 40-45% |
Bowdoin | 7% | 13.5% |
Brown University | 5.2% | 14.4% |
Colby | 6.6% | Declined to publish |
Columbia University | 3.85% | Declined to publish |
Cornell | Declined to publish | Declined to publish |
Dartmouth | 5.3% | 17% |
Duke | 5.1% | 12.9% |
Harvard | 3.59% | 8.74% |
MIT | 4.5% | 5.3% |
Northwestern | 7.5% | Declined to publish |
Pomona | Declined to publish | Declined to publish |
Princeton University | Declined to publish | Declined to publish |
Rice | 7.5% | 15.3% |
Swarthmore | 7.5% | Declined to publish |
Tufts | 10% | Declined to publish |
Tulane | 13% | Declined to publish |
University of Notre Dame | 11% | 15% |
University of Pennsylvania | Declined to publish | Declined to publish |
University of Southern California | 9.2% | 7.2% |
University of Texas at Austin | 11% (for students who were not automatically admitted) | Declined to publish |
Williams College | 7.5% | 23.3% |
Yale | 3.7% | 9% |
Sources: